2SOLV Mining Pool
Mainnet RandomX mining is active. Connect any RandomX-capable miner (XMRig, XMRigCC, SRBMiner) to earn 2SOLV rewards paid directly to your wallet address.
H/s from connected miners
Workers online now
2SOLV per block
RandomX auto-adjusted
Step 1: Get a 2SOLV Wallet Address
Your mining rewards are paid directly to your on-chain 2SOLV address. You need this before you can connect a miner.
Option A: Android Wallet App
- Download the 2SOLV Wallet APK from
/downloads/2solv-wallet-mainnet-candidate.apk - Install and open the app
- Tap Receive tab to see your chain address
(starts withU) - Copy this address -- you will paste it into your miner config
Option B: Web Wallet
- Visit wallet.2solutions.co
- Click Create Wallet or Restore
- Save your 12-word backup phrase offline
- Once loaded, go to the Receive tab
- Copy your chain address (starts with
U)
Your chain address is your payout address. The pool pays rewards directly to this address. No registration or account needed.
Step 2: Download XMRig
XMRig is the most popular and reliable RandomX miner. Download the latest release for your OS:
Linux
wget https://github.com/xmrig/xmrig/releases/latest
Extract tarball, run ./xmrig
Android (Termux)
pkg install xmrig
Run in Termux terminal
Step 3: Configure XMRig for 2SOLV Pool
Edit your config.json or use command-line flags. The critical settings are:
{"pools": [{"algo": "rx/0","coin": "monero","url": "pool.2solutions.co:3333","user": "YOUR_2SOLV_ADDRESS_HERE","pass": "x","keepalive": true,"tls": false}]}Command-line equivalent:
xmrig -o pool.2solutions.co:3333 -u YOUR_2SOLV_ADDRESS_HERE -p x -k --coin monero --algo rx/0| Setting | Value | Why |
|---|---|---|
url | pool.2solutions.co:3333 | 2SOLV Stratum pool endpoint |
user | Uw... (your address) | Your 2SOLV wallet -- where rewards go |
pass | x or worker name | Optional worker label |
algo | rx/0 | RandomX algorithm |
keepalive | true | Prevents idle disconnects |
tls | false | Pool does not use TLS currently |
Step 4: Start Mining and Verify
Start XMRig
./xmrig --config=config.jsonOr on Windows, double-click xmrig.exe after editing config.json.
Within 30 seconds you should see accepted share messages.
Verify on Pool
- Wait 2-3 minutes for your first shares
- Go to pool.2solutions.co/miners?wallet=YOUR_ADDRESS
- Or search your address in the lookup box below
- You should see your worker listed with hashrate
How Rewards Work
The pool uses PPLNS (Pay Per Last N Shares). Your earnings depend on your share of total pool hashrate. Rewards are calculated per-block and accumulate in your pool balance. Once you reach the minimum threshold, the pool auto-sends 2SOLV to your wallet address on-chain.
No registration required. Your wallet address IS your account.
Live Pool Status
| Wallet/User | Worker | H/s | Shares | Status | Last Seen |
|---|---|---|---|---|---|
| 438fRr3PVrcGyUEMsG7R5jQBV5pajLTBV6j5LSCTFAfL14WmKtVKkbL86hWxZdiLf13JGhFD73GavWLLwRQRNkbRLG | x | 0.0 | 0 | disconnected | 2026-08-31 19:16:33 |
| 43bcWusCx9ya3QcNBb5e4pJgADXovPDgwNRuk8tkAqCXR6umrBATgbqJmxE5vS1pejcWDWFqgit1H7cUCYbMExnxC5 | x | 0.0 | 0 | disconnected | 2026-08-30 17:47:07 |
| 457WDp8EEHoWZpjRKgtq1B32188sSx4mDNYbJFs7YsTojLschhW7hSJMzQuHuPjcnzaT4LpyRQxoKURfFzpqF4S328 | x | 0.0 | 0 | disconnected | 2026-08-10 18:44:38 |
| 46v83UScBtQCoxXvZkvvKR7SjAnQzv2AY6rF75Fbzw87cvm8E7VQg1uaZ1RuTBV4nn2DKi44A1DFRisRM1umNQA6MM | x | 0.0 | 0 | disconnected | 2026-08-09 23:49:38 |
| 43dfa9v4qpd1VupL3RrbM61txUV1GahsfetcvHUhNvwYianPubxvieZGDvhVQxZi7qU29eXwiA8kjZGQDvMuJxavTM | x | 0.0 | 0 | disconnected | 2026-07-31 19:08:51 |
| 498Yi3B9F8jDn3UTYPKjGF3X8eHts8xhkCM7wYY8HRRNerFFLtgGxZ34uhW44QaJaTFUSnYRNoZsGCN85zmGWnmzCB | x | 0.0 | 0 | disconnected | 2026-07-30 19:44:16 |
| 49Do9VEtEPC2AswXd1skTSVQFq91tDvJ8752AoPDySCyg7Wynuzo1xtH6WRabtaG4R5DZMntFvxf33bwjaGuEWENH1 | x | 0.0 | 0 | disconnected | 2026-07-20 20:01:05 |
| 48edfHu7V9Z84YzzMa6fUueoELZ9ZRXq9VetWzYGzKt52XU5xvqgzYnDK9URnRoJMk1j8nLwEVsaSWJ4fhdUyZijBG | x | 0.0 | 0 | disconnected | 2026-07-12 10:53:11 |
| 47ivgrBjTcEhcMTcuPrnwCV6Dy4PkmY37gpTFobSmsEHeH4Tt6szNFRKkyFEsZQmneJ4NjgTz19FK35w7uwaWKCD6J | x | 0.0 | 0 | disconnected | 2026-07-10 17:38:10 |
| 4ABB194LQGNdzY3nRYRR195kfyvAtPcRA7rLHVo5KCwddzYLAN8sw169C7CRtroyDD1uxunBcUam4Vtc6P83rLGJ1D | x | 0.0 | 0 | disconnected | 2026-07-08 17:11:01 |
| 44ReLmG6WtdK9c1MWM3HtE8YnW9GqjLM1ZZWntp1nTZabuUYnM1FoEVi1VyiJurjwJeF1qmEafHB5YpasEPC7RED4x | x | 0.0 | 0 | disconnected | 2026-06-30 18:35:20 |
| 42f7hehCuCd4oEvS5BYFq5TM4iwLc2tfMND4qSZV2CNuEq93Wgci3w3BuNdrLrthXKSpetzaBJs8MBS4Z1GgcEKx3p | x | 0.0 | 0 | disconnected | 2026-06-24 18:39:15 |
| 47sFdQvH2q5JeMu1bxjuw18Ft2eTT8CU6LCc76epEsZTewVthx1XbHEeT2sXiEbSyRFnuULC4TASkg4bEXZDAqwUDH | x | 0.0 | 0 | disconnected | 2026-06-22 19:55:53 |
| 44N7c4jWNp1bEVMBxpWnfz5U3dgek3KxZaCmnnvTunqhGp8mg36DArMVHwi3av4miBKWjXzwcn8iAZ56MQctfEQPCr | x | 0.0 | 0 | disconnected | 2026-06-20 18:40:47 |
| UbqcqHQuc5bPfNqfyMspBr6oHtc38GCJUCa9xLBWSbjkNUgh5wHbaVcgXGUNvJppFr4U3r6xsxksTNRuKo2rU9Fs1V | crypto-pool-miner-1 | 0.0 | 996 | disconnected | 2026-06-18 23:40:18 |
| 4AUK3YyDMF14fP9BYSQamMh1hNQkeNjbmSkXpVcMxyMFFbyS9Kv66mDJ27PdsK9rrZBcvB3ZdX8oKdxqLV1huUsADj | x | 0.0 | 0 | disconnected | 2026-06-16 19:34:43 |
| 435vHWHLKKF6aAkE7cYe2HSp2fXcFZkVmdEthP4Cu78yLzw3TYxCpKSJXiduMMktkq5Q4CwT4er9pPprKjYw7exkHY | x | 0.0 | 0 | disconnected | 2026-06-14 19:20:42 |
| 42niA3Anoo7K2FSyRnrD3Ld3MghgixPS2DDyMUABR2LSBomVuREPDPgaa1DKduY5P6MtsGSsrag1hexVs9mvKdLC3v | x | 0.0 | 0 | disconnected | 2026-06-12 19:06:12 |
| 46CKh9XSSf3CEo9bLip3PQYuEXXGPeocnCiZAGLAr91TW9LxRmNbwWncLQrSYkc8zy53BmFyPZC3rVUtXZefrk4o7y | x | 0.0 | 0 | disconnected | 2026-06-10 19:17:06 |
| 49bHzEsHntF7BRnqNWjuLoEWMwAaCNSBcVkDajYjJhuD8pDt35wvXo4bTa4j36UTW2Uoi5rZ469h6Veh4spNzS4H7c | x | 0.0 | 0 | disconnected | 2026-06-08 19:13:43 |
| 4BKkNB233eSap8ZGxCwGbQVLmZxo5ofdPCdfukDJMoDf78PHqbaQXpTjGnQ54ZiCZeCwZhphp8QXHJnUAhjZRz3gK9 | x | 0.0 | 0 | disconnected | 2026-06-08 18:22:20 |
| Ubr18m1K73ZSEpd7CCiadWFEB3mZ6X21xAwPZ8PaGVCdgiTV97Nvo2bJrA9U77jgefZTHkMzTngnk51Zypi7iBDN2y | crypto-pool-miner-1 | 0.0 | 0 | disconnected | 2026-05-19 10:51:42 |
| Ubr18m1K73ZSEpd7CCiadWFEB3mZ6X21xAwPZ8PaGVCdgiTV97Nvo2bJrA9U77jgefZTHkMzTngnk51Zypi7iBDN2y | public-probe | 0.0 | 0 | disconnected | 2026-05-10 01:17:13 |
| Ubr18m1K73ZSEpd7CCiadWFEB3mZ6X21xAwPZ8PaGVCdgiTV97Nvo2bJrA9U77jgefZTHkMzTngnk51Zypi7iBDN2y | probe-rig | 0.0 | 0 | disconnected | 2026-05-10 01:13:37 |
Miners shown as "online" are actively submitting shares. If you just connected, wait 2-3 minutes for your worker to appear. Workers with 0 hashrate are registered but not currently mining.
Lookup Your Miners
Paste your full 2SOLV chain address to see all workers mining to it, their hashrate, shares, and estimated earnings.
Troubleshooting
| Problem | Solution |
|---|---|
| "Connection refused" | Check firewall. Port 3333 must be open outbound. Try telnet pool.2solutions.co 3333 |
| Worker not showing up | Wait 2-3 minutes. Verify your user field has your full Uw... address |
| 0 hashrate but connected | RandomX needs a few minutes to benchmark. Check XMRig console for "speed 10s/60s/15m" lines |
| Rejected shares | Make sure algo is rx/0. Other algos (argon2, cn/r) will be rejected |
| Rewards not arriving | Pool pays when threshold is met. Check your address at wallet.2solutions.co |
